ResourceTypeId:
    | "address"
    | "approval-flow"
    | "approval-rule"
    | "asset"
    | "associate-role"
    | "business-unit"
    | "cart-discount"
    | "category"
    | "channel"
    | "custom-line-item"
    | "customer"
    | "customer-group"
    | "discount-code"
    | "inventory-entry"
    | "line-item"
    | "order"
    | "order-delivery"
    | "order-edit"
    | "order-parcel"
    | "order-return-item"
    | "payment"
    | "payment-interface-interaction"
    | "product-price"
    | "product-selection"
    | "product-tailoring"
    | "quote"
    | "review"
    | "shipping"
    | "shipping-method"
    | "shopping-list"
    | "shopping-list-text-line-item"
    | "standalone-price"
    | "store"
    | "transaction"
    | string

With Types, you can model your own Custom Fields on the following resources and data types.